6593 Lochdale Street Burnaby, British Columbia V5B 2M7
6 Bedroom
3 Bathroom
2,480 ft2
2 Level
Forced Air
$1,699,800
One of the most famous gardens on prime Burnaby North location. South-East facing. Close to Burnaby North Secondary and bus to SFU. Spacious "Vancouver Special" style ½ Duplex, 3 bedrooms up and 3 bedrooms downstairs, 2+1/2 bathroom and 2 full kitchens. First realtor showing on Sat/Sun 1pm~6pm, August 30/31, 2025 by appointments. (id:56153)
Property Details
MLS® Number | R3039718 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1968 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,480 Ft2 |
Type | Duplex |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 39 Ft |
Size Irregular | 4392 |
Size Total | 4392 Sqft |
Size Total Text | 4392 Sqft |
https://www.realtor.ca/real-estate/28767448/6593-lochdale-street-burnaby
Contact Us
Contact us for more information