5067 Dover Street Burnaby, British Columbia V5H 1R4
4 Bedroom
3 Bathroom
5,112 ft2
Bungalow
Fireplace
Forced Air
$1,999,800
2,607 sqft on the main floor and a semi unfinished basement. Set on a large 60 by 139 R1 lot with rear lane access, offering great redevelopment potential. Home requires a full renovation however is totally livable as is and has a solid footprint. Prime location close to shopping , school and bus. A rare opportunity in an amazing location (id:56153)
Property Details
MLS® Number | R3037513 |
Property Type | Single Family |
Neigbourhood | Metrotown |
Amenities Near By | Shopping |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5,112 Ft2 |
Type | House |
Land
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 60 Ft |
Size Irregular | 8340 |
Size Total | 8340 Sqft |
Size Total Text | 8340 Sqft |
https://www.realtor.ca/real-estate/28738833/5067-dover-street-burnaby
Contact Us
Contact us for more information