2226 Dublin Street New Westminster, British Columbia V3M 3B1
6 Bedroom
5 Bathroom
3,151 ft2
2 Level
Fireplace
Radiant Heat
$2,099,000
. (id:56153)
Property Details
MLS® Number | R3008718 |
Property Type | Single Family |
Neigbourhood | West End |
Features | Central Location, Private Setting |
Parking Space Total | 5 |
Storage Type | Storage Shed |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Unknown (unknown) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 3,151 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Similar Properties
https://www.realtor.ca/real-estate/28384963/2226-dublin-street-new-westminster
Contact Us
Contact us for more information
📬 Subscribe to Property Updates
Get notified when this property status changes or similar properties become available.